Fees & conditions

toprptrades provides attractive trading conditions and competitive fees to all platform users

Pricing

In pricing, toprptrades follows clear principles - prices should be competitive and transparent, and never burdened with false incentives. In most assets, we offer volume-based fees that allow you to benefit from more attractive prices as your trading activity increases. Please contact [support@ toprptrades .com] for individual trading conditions.

Deposit Currency All supported currencies.
Minimum Deposit 0.001
Leverage Offered Floating, up to 100x
Instruments BTC/USD, ETH/USD, ETH/BTC, LTC/USD, LTC/BTC, XRP/USD, XRP/BTC, EOS/USD, EOS/BTC, AUD/CAD, AUD/CHF, AUD/JPY, AUD/USD, EUR/AUD, EUR/CAD, EUR/CHF, EUR/GBP, EUR/JPY, EUR/USD, GBP/AUD, GBP/CAD, GBP/CHF, GBP/JPY, GBP/USD, USD/CAD, USD/CHF, USD/JPY, XAG/USD, XAU/USD, BRENT, CRUDE, NAT.GAS, GER30, SP500, NASDAQ, HK-HSI, AUS200, NIKKEI, UK100
Commission Depending on nature and duration of trade.
Margin financing Flat fee, charged daily
Execution Type At Market rates

Trading conditions at toprptrades

Symbol Instrument name Min. price change
BTC/USD Bitcoin / US Dollar 0.1 USD
ETH/USD Ethereum / US Dollar 0.01 USD
ETH/BTC Ethereum / Bitcoin 0.000001 BTC
LTC/USD Litecoin / US Dollar 0.01 USD
LTC/BTC Litecoin / Bitcoin 0.000001 BTC
XRP/USD Ripple / US Dollar 0.00001 USD
XRP/BTC Ripple / BTC 0.00000001 BTC
EOS/USD EOS / US Dollar 0.001 USD
EOS/BTC EOS / Bitcoin 0.0000001 BTC

toprptrades reserves the right to adjust the list of tradable assets by adding or excluding instruments on the platform with prior notification to all platform users.

Fees

We charge two types of fees: trade fee and overnight financing. Since instruments at toprptrades are leveraged products, you finance the traded value through an overnight financing. This borrowing cost (financing) is dependent on the liquidity of the underlying asset. If you open and close a leveraged position within the same trading day, you are not subject to overnight financing.

Symbol Trading fee Financing/day Long Financing/day Short
BTC/USD 0.05% -$45.0 per 1 BTC -$20.6 per 1 BTC
ETH/USD 0.05% -$1.68 per 1 ETH -$0.84 per 1 ETH
ETH/BTC 0.05% -?0.000093 per 1 ETH -?0.000093 per 1 ETH
LTC/USD 0.05% -$0.28 per 1 LTC -$0.14 per 1 LTC
LTC/BTC 0.05% -?0.000015 per 1 LTC -?0.000015 per 1 LTC
XRP/USD 0.05% -$0.00196 per 1 XRP -$0.00098 per 1 XRP
XRP/BTC 0.05% -?0.0000001 per 1 XRP -?0.0000001 per 1 XRP
EOS/USD 0.05% -$0.024 per 1 EOS -$0.012 per 1 EOS
EOS/BTC 0.05% -?0.0000010 per 1 EOS -?0.0000010 per 1 EOS
Get Started

Trading limits

The exposure limit is a restriction on the size of a position each individual client can maintain with toprptrades . The trading platform will not allow clients to place orders which will exceed the limit if executed. The restriction is set by the toprptrades risk management department and depends on such factors as instrument liquidity, volatility and other market conditions.

Symbol Min. order size Min. order size change Max. single trade size Max. exposure
BTC/USD 0.01 BTC 0.01 BTC 100 BTC 100 BTC
ETH/USD 0.01 ETH 0.01 ETH 1000 ETH 1000 ETH
ETH/BTC 0.01 ETH 0.01 ETH 1000 ETH 1000 ETH
LTC/USD 0.01 LTC 0.01 LTC 1000 LTC 1000 LTC
LTC/BTC 0.01 LTC 0.01 LTC 1000 LTC 1000 LTC
XRP/USD 1 XRP 0.01 XRP 150000 XRP 150000 XRP
XRP/BTC 1 XRP 0.01 XRP 150000 XRP 150000 XRP
EOS/USD 1 EOS 0.01 EOS 15000 EOS 15000 EOS
EOS/BTC 1 EOS 0.01 EOS 15000 EOS 15000 EOS

Margin requirements

toprptrades allows to trade on margin. This means that you are able to leverage your investment by opening positions of larger size than the funds you have to deposit. Margin requirements vary from instrument to instrument and can be changed at any time to reflect market conditions.

BTC/USD

From To Margin requirement Leverage
0 10 1% 1:100
10 60 2% 1:50
60 > 10% 1:10

ETH/USD

From To Margin requirement Leverage
0 50 1% 1:100
50 500 2% 1:50
500 > 10% 1:10

ETH/BTC

From To Margin requirement Leverage
0 50 1% 1:100
50 500 2% 1:50
500 > 10% 1:10

LTC/USD

From To Margin requirement Leverage
0 100 1% 1:100
100 200 5% 1:20
200 > 50% 1:2

LTC/BTC

From To Margin requirement Leverage
0 100 1% 1:100
100 200 5% 1:20
200 > 50% 1:2

XRP/USD

From To Margin requirement Leverage
0 10000 1% 1:100
10000 30000 10% 1:10
30000 > 50% 1:2

XRP/BTC

From To Margin requirement Leverage
0 10000 1% 1:100
10000 30000 10% 1:10
30000 > 50% 1:2

EOS/USD

From To Margin requirement Leverage
0 500 1% 1:100
500 5000 10% 1:10
5000 > 50% 1:2

EOS/BTC

From To Margin requirement Leverage
0 500 1% 1:100
500 5000 10% 1:10
5000 > 50% 1:2

Please note that toprptrades reserves the right to increase margin requirements, including client portfolios considered to be of high risk. For any questions related to trading fees and conditions please contact us at [Support]

Symbol Instrument name Min. price change
BRENT UK Brent 0.001 USD
CRUDE US Crude 0.001 USD
NAT.GAS US Natural Gas 0.001 USD
GER30 Germany 30 0.1 EUR
SP500 US SPX500 0.1 USD
NASDAQ US Tech100 0.1 USD
HK-HSI Hong Kong 50 0.1 HKD
AUS200 Australia 200 0.1 AUD
NIKKEI Japan 225 0.001 JPY
UK100 UK 100 0.1 GBP

toprptrades reserves the right to adjust the list of tradable assets by adding or excluding instruments on the platform with prior notification to all platform users.

Fees

We charge two types of fees: trade fee and overnight financing. Since instruments at toprptrades are leveraged products, you finance the traded value through an overnight financing. This borrowing cost (financing) is dependent on the liquidity of the underlying asset. If you open and close a leveraged position within the same trading day, you are not subject to overnight financing.

Symbol Trading fee Financing/day Long Financing/day Short
BRENT 0.01% -4 points -7 points
CRUDE 0.01% -4 points -7 points
NAT.GAS 0.01% -7 points -6 points
GER30 0.01% -4.3 points -5.5 points
SP500 0.01% -4 points -5 points
NASDAQ 0.01% -5.5 points -3.5 points
HK-HSI 0.01% -4 points -5 points
AUS200 0.01% -5.5 points -3.5 points
NIKKEI 0.01% -7 points -6 points
UK100 0.01% -4 points -5 points
Get Started

Trading limits

The exposure limit is a restriction on the size of a position each individual client can maintain with toprptrades . The trading platform will not allow clients to place orders which will exceed the limit if executed. The restriction is set by the toprptrades risk management department and depends on such factors as instrument liquidity, volatility and other market conditions.

Symbol Min. order size Min. order size change Max. single trade size Max. exposure
BRENT 100 Barrels 100 Barrels 1500 Barrels 7500 Barrels
CRUDE 100 Barrels 100 Barrels 1500 Barrels 7500 Barrels
NAT.GAS 100 MMBtu 100 MMBtu 2000 MMBtu 10000 MMBtu
GER30 1 Contract 0.1 Contract 10 Contracts 50 Contracts
SP500 1 Contract 0.1 Contract 40 Contracts 200 Contracts
NASDAQ 1 Contract 0.1 Contract 20 Contracts 100 Contracts
HK-HSI 1 Contract 0.5 Contract 20 Contracts 100 Contracts
AUS200 1 Contract 0.1 Contract 20 Contracts 100 Contracts
NIKKEI 1 Contract 1 Contract 100 Contracts 600 Contracts
UK100 1 Contract 0.1 Contract 20 Contracts 100 Contracts

Margin requirements

toprptrades allows to trade on margin. This means that you are able to leverage your investment by opening positions of larger size than the funds you have to deposit. Margin requirements vary from instrument to instrument and can be changed at any time to reflect market conditions.

BRENT

From To Margin requirement Leverage
0 300 1% 1:100
300 1000 2% 1:50
1000 5000 5% 1:20
5000 > 10% 1:10

CRUDE

From To Margin requirement Leverage
0 300 1% 1:100
300 1000 2% 1:50
1000 5000 5% 1:20
5000 > 10% 1:10

NAT.GAS

From To Margin requirement Leverage
0 300 1% 1:100
300 1000 2% 1:50
1000 5000 5% 1:20
5000 > 10% 1:10

GER30

From To Margin requirement Leverage
0 1 1% 1:100
1 5 2% 1:50
5 20 5% 1:20
20 > 10% 1:10

SP500

From To Margin requirement Leverage
0 1 1% 1:100
1 5 2% 1:50
5 20 5% 1:20
20 > 10% 1:10

NASDAQ

From To Margin requirement Leverage
0 1 1% 1:100
1 5 2% 1:50
5 20 5% 1:20
20 > 10% 1:10

HK-HSI

From To Margin requirement Leverage
0 1 1% 1:100
1 5 2% 1:50
5 20 5% 1:20
20 > 10% 1:10

AUS200

From To Margin requirement Leverage
0 1 1% 1:100
1 5 2% 1:50
5 20 5% 1:20
20 > 10% 1:10

NIKKEI

From To Margin requirement Leverage
0 1 1% 1:100
1 5 2% 1:50
5 20 5% 1:20
20 > 10% 1:10

UK100

From To Margin requirement Leverage
0 1 1% 1:100
1 5 2% 1:50
5 20 5% 1:20
20 > 10% 1:10

Please note that toprptrades reserves the right to increase margin requirements, including client portfolios considered to be of high risk. For any questions related to trading fees and conditions please contact us at [email protected]

Symbol Instrument name Min. price change
AUD/CAD Australian Dollar / Canadian Dollar 0.00001 CAD
AUD/CHF Australian Dollar / Swiss Franc 0.00001 CHF
AUD/JPY Australian Dollar / Japanese Yen 0.001 JPY
AUD/USD Australian Dollar / US Dollar 0.00001 USD
EUR/AUD Euro / Australian Dollar 0.00001 AUD
EUR/CAD Euro / Canadian Dollar 0.00001 CAD
EUR/CHF Euro / Swiss Franc 0.00001 CHF
EUR/GBP Euro / Great Britain Pound 0.00001 GBP
EUR/JPY Euro / Japanese Yen 0.001 JPY
EUR/USD Euro / US Dollar 0.00001 USD
GBP/AUD Great British Pound / Australian Dollar 0.00001 AUD
GBP/CAD Great British Pound / Canadian Dollar 0.00001 CAD
GBP/CHF Great Britain Pound / Swiss Franc 0.00001 CHF
GBP/JPY Great Britain Pound / Japanese Yen 0.001 JPY
GBP/USD Great Britain Pound / US Dollar 0.00001 USD
USD/CAD US Dollar / Canadian Dollar 0.00001 CAD
USD/CHF US Dollar / Swiss Franc 0.00001 CHF
USD/JPY US Dollar / Japanese Yen 0.001 JPY
XAG/USD Spot Silver USD 0.001 USD
XAU/USD Spot Gold USD 0.01 USD

toprptrades reserves the right to adjust the list of tradable assets by adding or excluding instruments on the platform with prior notification to all platform users.

Fees

We charge two types of fees: trade fee and overnight financing. Since instruments at toprptrades are leveraged products, you finance the traded value through an overnight financing. This borrowing cost (financing) is dependent on the liquidity of the underlying asset. If you open and close a leveraged position within the same trading day, you are not subject to overnight financing.

Symbol Trading fee Financing/day Long Financing/day Short
AUD/CAD 0.01% -1 points -2.8 points
AUD/CHF 0.01% 3 points -8.2 points
AUD/JPY 0.01% 1.9 points -6.89 points
AUD/USD 0.01% -3.84 points -1.23 points
EUR/AUD 0.01% -14.98 points 5.44 points
EUR/CAD 0.01% -12.34 points 5.04 points
EUR/CHF 0.01% 0.12 points -8.9 points
EUR/GBP 0.01% -4.56 points 1.32 points
EUR/JPY 0.01% -2.98 points 0.27 points
EUR/USD 0.01% -12.62 points 5.76 points
GBP/AUD 0.01% -12.83 points 1.91 points
GBP/CAD 0.01% -8.61 points 1.43 points
GBP/CHF 0.01% 3.11 points -8.9 points
GBP/JPY 0.01% 1.11 points -5.95 points
GBP/USD 0.01% -9.15 points 2.9 points
USD/CAD 0.01% 1.23 points -4.67 points
USD/CHF 0.01% 4.78 points -12.59 points
USD/JPY 0.01% 3.41 points -11.76 points
XAG/USD 0.01% -2.67 points 0.05 points
XAU/USD 0.01% -11.56 points 1.95 points
Get Started

Trading limits

The exposure limit is a restriction on the size of a position each individual client can maintain with toprptrades . The trading platform will not allow clients to place orders which will exceed the limit if executed. The restriction is set by the toprptrades risk management department and depends on such factors as instrument liquidity, volatility and other market conditions.

Symbol Min. order size Min. order size change Max. single trade size Max. exposure
AUD/CAD 100 AUD 100 AUD 10000000 AUD 10000000 AUD
AUD/CHF 100 AUD 100 AUD 10000000 AUD 10000000 AUD
AUD/JPY 100 AUD 100 AUD 10000000 AUD 10000000 AUD
AUD/USD 100 AUD 100 AUD 10000000 AUD 10000000 AUD
EUR/AUD 100 EUR 100 EUR 10000000 EUR 10000000 EUR
EUR/CAD 100 EUR 100 EUR 10000000 EUR 10000000 EUR
EUR/CHF 100 EUR 100 EUR 10000000 EUR 10000000 EUR
EUR/GBP 100 EUR 100 EUR 10000000 EUR 10000000 EUR
EUR/JPY 100 EUR 100 EUR 10000000 EUR 10000000 EUR
EUR/USD 100 EUR 100 EUR 10000000 EUR 10000000 EUR
GBP/AUD 100 GBP 100 GBP 10000000 GBP 10000000 GBP
GBP/CAD 100 GBP 100 GBP 10000000 GBP 10000000 GBP
GBP/CHF 100 GBP 100 GBP 10000000 GBP 10000000 GBP
GBP/JPY 100 GBP 100 GBP 10000000 GBP 10000000 GBP
GBP/USD 100 GBP 100 GBP 10000000 GBP 10000000 GBP
USD/CAD 100 USD 100 USD 10000000 USD 10000000 USD
USD/CHF 100 USD 100 USD 10000000 USD 10000000 USD
USD/JPY 100 USD 100 USD 10000000 USD 10000000 USD
XAG/USD 100 troy.oz 100 troy.oz 500000 troy.oz 500000 troy.oz
XAU/USD 1 troy.oz 1 troy.oz 10000 troy.oz 10000 troy.oz

Margin requirements

toprptrades allows to trade on margin. This means that you are able to leverage your investment by opening positions of larger size than the funds you have to deposit. Margin requirements vary from instrument to instrument and can be changed at any time to reflect market conditions.

AUD/CAD

From To Margin requirement Leverage
0 300000 0.1% 1:1000
300000 1000000 0.2% 1:500
1000000 5000000 1% 1:100
5000000 > 2% 1:50

AUD/CHF

From To Margin requirement Leverage
0 300000 0.1% 1:1000
300000 1000000 0.2% 1:500
1000000 5000000 1% 1:100
5000000 > 2% 1:50

AUD/JPY

From To Margin requirement Leverage
0 300000 0.1% 1:1000
300000 1000000 0.2% 1:500
1000000 5000000 1% 1:100
5000000 > 2% 1:50

AUD/USD

From To Margin requirement Leverage
0 300000 0.1% 1:1000
300000 1000000 0.2% 1:500
1000000 5000000 1% 1:100
5000000 > 2% 1:50

EUR/AUD

From To Margin requirement Leverage
0 300000 0.1% 1:1000
300000 1000000 0.2% 1:500
1000000 5000000 1% 1:100
5000000 > 2% 1:50

EUR/CAD

From To Margin requirement Leverage
0 300000 0.1% 1:1000
300000 1000000 0.2% 1:500
1000000 5000000 1% 1:100
5000000 > 2% 1:50

EUR/CHF

From To Margin requirement Leverage
0 300000 0.1% 1:1000
300000 1000000 0.2% 1:500
1000000 5000000 1% 1:100
5000000 > 2% 1:50

EUR/GBP

From To Margin requirement Leverage
0 300000 0.1% 1:1000
300000 1000000 0.2% 1:500
1000000 5000000 1% 1:100
5000000 > 2% 1:50

EUR/JPY

From To Margin requirement Leverage
0 300000 0.1% 1:1000
300000 1000000 0.2% 1:500
1000000 5000000 1% 1:100
5000000 > 2% 1:50

EUR/USD

From To Margin requirement Leverage
0 300000 0.1% 1:1000
300000 1000000 0.2% 1:500
1000000 5000000 1% 1:100
5000000 > 2% 1:50

GBP/AUD

From To Margin requirement Leverage
0 300000 0.1% 1:1000
300000 1000000 0.2% 1:500
1000000 5000000 1% 1:100
5000000 > 2% 1:50

GBP/CAD

From To Margin requirement Leverage
0 300000 0.1% 1:1000
300000 1000000 0.2% 1:500
1000000 5000000 1% 1:100
5000000 > 2% 1:50

GBP/CHF

From To Margin requirement Leverage
0 300000 0.1% 1:1000
300000 1000000 0.2% 1:500
1000000 5000000 1% 1:100
5000000 > 2% 1:50

GBP/JPY

From To Margin requirement Leverage
0 300000 0.1% 1:1000
300000 1000000 0.2% 1:500
1000000 5000000 1% 1:100
5000000 > 2% 1:50

GBP/USD

From To Margin requirement Leverage
0 300000 0.1% 1:1000
300000 1000000 0.2% 1:500
1000000 5000000 1% 1:100
5000000 > 2% 1:50

USD/CAD

From To Margin requirement Leverage
0 300000 0.1% 1:1000
300000 1000000 0.2% 1:500
1000000 5000000 1% 1:100
5000000 > 2% 1:50

USD/CHF

From To Margin requirement Leverage
0 300000 0.1% 1:1000
300000 1000000 0.2% 1:500
1000000 5000000 1% 1:100
5000000 > 2% 1:50

USD/JPY

From To Margin requirement Leverage
0 300000 0.1% 1:1000
300000 1000000 0.2% 1:500
1000000 5000000 1% 1:100
5000000 > 2% 1:50

XAG/USD

From To Margin requirement Leverage
0 15000 0.2% 1:500
15000 50000 1% 1:100
50000 100000 2% 1:50
100000 > 5% 1:20

XAU/USD

From To Margin requirement Leverage
0 300 0.2% 1:500
300 1000 1% 1:100
1000 5000 2% 1:50
5000 > 5% 1:20

Please note that toprptrades reserves the right to increase margin requirements, including client portfolios considered to be of high risk. For any questions related to trading fees and conditions please contact us at [support@ toprptrades .com]